<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BHP Plus Blog</title>
	<atom:link href="http://www.bhpplus.co.uk/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bhpplus.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 11:02:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Benefits of a Diesel Tuning box over a Remap (tuning chip) by BHP Plus</title>
		<link>http://www.bhpplus.co.uk/blog/14/benefits-of-a-diesel-tuning-box-over-a-remap/comment-page-1#comment-249</link>
		<dc:creator>BHP Plus</dc:creator>
		<pubDate>Fri, 03 Sep 2010 11:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhpplus.co.uk/blog/?p=14#comment-249</guid>
		<description>Thanks for the question DC. It&#039;s true that the previous generation of tuning boxes were fairly simple, and primarily worked by increasing fuel pressure. The cheapest ones were just a resistor that &#039;fooled&#039; the engine into thinking it was cold, and caused it to increase the fuel/air mix. However, BHP Plus do not sell any of these older style tuning boxes.

The range of Speedhawk diesel tuning boxes are able to make much more in-depth adjustments to the engines performance. They can adjust the pressure, but can also adjust the fuel/air mix and the injection timing and length, depending on the capabilities of the engine. Of course, all of these change depending on the current revs, as tuning needs applied to a varying extent depending on the state of the engine.

This can be seen on most of our tuning boxes: the LED light that shows the tuning is applied goes out at tickover (as it is not doing anything), lighting up as the revs or load increase.

Diesel particulate filters should not be affected once you have selected the correct tuning map for your engine: once correctly set, your diesel engine will produce the same amount of soot particles as before. As fuel pressure is not increased at idle, you do not get the problems with smoking on idle that you did with older style diesel tuning boxes.</description>
		<content:encoded><![CDATA[<p>Thanks for the question DC. It&#8217;s true that the previous generation of tuning boxes were fairly simple, and primarily worked by increasing fuel pressure. The cheapest ones were just a resistor that &#8216;fooled&#8217; the engine into thinking it was cold, and caused it to increase the fuel/air mix. However, BHP Plus do not sell any of these older style tuning boxes.</p>
<p>The range of Speedhawk diesel tuning boxes are able to make much more in-depth adjustments to the engines performance. They can adjust the pressure, but can also adjust the fuel/air mix and the injection timing and length, depending on the capabilities of the engine. Of course, all of these change depending on the current revs, as tuning needs applied to a varying extent depending on the state of the engine.</p>
<p>This can be seen on most of our tuning boxes: the LED light that shows the tuning is applied goes out at tickover (as it is not doing anything), lighting up as the revs or load increase.</p>
<p>Diesel particulate filters should not be affected once you have selected the correct tuning map for your engine: once correctly set, your diesel engine will produce the same amount of soot particles as before. As fuel pressure is not increased at idle, you do not get the problems with smoking on idle that you did with older style diesel tuning boxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of a Diesel Tuning box over a Remap (tuning chip) by DC</title>
		<link>http://www.bhpplus.co.uk/blog/14/benefits-of-a-diesel-tuning-box-over-a-remap/comment-page-1#comment-144</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Wed, 11 Aug 2010 16:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhpplus.co.uk/blog/?p=14#comment-144</guid>
		<description>How can you say that tuning box is as good or better than a remap, also can you explain to me please how it does not damage the diesel particulate filter ? The only thing a tuning box does is increase the fuel pressure, that is it. there is absoloubtly nothing in a tuning box to prevent damage to the dpf. Also a remap will cater for everything as it will change the advance on the engine timing as well as increased fuel pressure and in some circumstances boost pressure to. a remap will mean that your car will drive exactly as normal when driving normally but will obviously have much increased performance at full throttle, a tuning box will just have increased fueling and if anything make the car worse at lower rpms due to too much fuel being pumped into the engine.</description>
		<content:encoded><![CDATA[<p>How can you say that tuning box is as good or better than a remap, also can you explain to me please how it does not damage the diesel particulate filter ? The only thing a tuning box does is increase the fuel pressure, that is it. there is absoloubtly nothing in a tuning box to prevent damage to the dpf. Also a remap will cater for everything as it will change the advance on the engine timing as well as increased fuel pressure and in some circumstances boost pressure to. a remap will mean that your car will drive exactly as normal when driving normally but will obviously have much increased performance at full throttle, a tuning box will just have increased fueling and if anything make the car worse at lower rpms due to too much fuel being pumped into the engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speedhawk Diesel Tuning Box Vs Cheaper Options by David Simons</title>
		<link>http://www.bhpplus.co.uk/blog/32/speedhawk-tuning-box-vs-cheaper-options/comment-page-1#comment-44</link>
		<dc:creator>David Simons</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhpplus.co.uk/blog/?p=32#comment-44</guid>
		<description>I bought a speedhawk in December 2009 for my 2.0 DCI Renault Laguna Coupe.  Fitting was very straightforward although I did need some hand holding due to the layout of the Renault engine.  BHPPlus were very helpful and tolerant of my dumb questions.  Once fitted the box has fulfilled all my expectations.  Acceleration and low speed pull is much improved.  On a 2000 Km round trip to southern Germany on autoroutes and autobahns I averaged approx 58 mpg.
I heartily recommend this box!!</description>
		<content:encoded><![CDATA[<p>I bought a speedhawk in December 2009 for my 2.0 DCI Renault Laguna Coupe.  Fitting was very straightforward although I did need some hand holding due to the layout of the Renault engine.  BHPPlus were very helpful and tolerant of my dumb questions.  Once fitted the box has fulfilled all my expectations.  Acceleration and low speed pull is much improved.  On a 2000 Km round trip to southern Germany on autoroutes and autobahns I averaged approx 58 mpg.<br />
I heartily recommend this box!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diesel Tuning and MPG Improvements revealed by BHP Plus</title>
		<link>http://www.bhpplus.co.uk/blog/10/diesel-tuning-and-mpg-improvements-revealed/comment-page-1#comment-42</link>
		<dc:creator>BHP Plus</dc:creator>
		<pubDate>Mon, 01 Feb 2010 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhpplus.co.uk/blog/?p=10#comment-42</guid>
		<description>Hi Reg,
Thank you for your comment, as you will be towing the tuning box will help you a lot with the extra torque, but even when you are not towing you will still benefit from an inprovement in power and trorque, on average 25-30%, our tuning boxes are suitable for any aspect of driving. The pro&#039;s for our boxes are that they are fully tunable with 9 settings and also the ability to been tweaked more or less if need be via a simple email, they are also quick and easy to fit or remove by a small electrical plug. With a 28 day guarantee there really is no &#039;con&#039;.
We don&#039;t have readouts or graphs as all cars are different as are peoples driving styles so the benefits vary from box to box but from customer feedback we have always seen improvements.</description>
		<content:encoded><![CDATA[<p>Hi Reg,<br />
Thank you for your comment, as you will be towing the tuning box will help you a lot with the extra torque, but even when you are not towing you will still benefit from an inprovement in power and trorque, on average 25-30%, our tuning boxes are suitable for any aspect of driving. The pro&#8217;s for our boxes are that they are fully tunable with 9 settings and also the ability to been tweaked more or less if need be via a simple email, they are also quick and easy to fit or remove by a small electrical plug. With a 28 day guarantee there really is no &#8216;con&#8217;.<br />
We don&#8217;t have readouts or graphs as all cars are different as are peoples driving styles so the benefits vary from box to box but from customer feedback we have always seen improvements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diesel Tuning and MPG Improvements revealed by Reg Worthington</title>
		<link>http://www.bhpplus.co.uk/blog/10/diesel-tuning-and-mpg-improvements-revealed/comment-page-1#comment-41</link>
		<dc:creator>Reg Worthington</dc:creator>
		<pubDate>Sat, 30 Jan 2010 14:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhpplus.co.uk/blog/?p=10#comment-41</guid>
		<description>I have a 2006 facelift Honda Accord 2.2 cdti sport and will be using the car to tow a caravan from time to time. Will the tuning box be suitable for normal use ( non towing ) and towing. What wil be the pro&#039;s and cons of fitting a tuning box? Do you have dyno readouts/graphs ?</description>
		<content:encoded><![CDATA[<p>I have a 2006 facelift Honda Accord 2.2 cdti sport and will be using the car to tow a caravan from time to time. Will the tuning box be suitable for normal use ( non towing ) and towing. What wil be the pro&#8217;s and cons of fitting a tuning box? Do you have dyno readouts/graphs ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diesel Tuning by BHP Plus</title>
		<link>http://www.bhpplus.co.uk/blog/3/diesel-tuning/comment-page-1#comment-39</link>
		<dc:creator>BHP Plus</dc:creator>
		<pubDate>Mon, 25 Jan 2010 11:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhpplus.co.uk/blog/?p=3#comment-39</guid>
		<description>&lt;a href=&quot;#comment-38&quot; rel=&quot;nofollow&quot;&gt;@DA-GWIZZ&lt;/a&gt; 

Hi DA-GWIZZ,

You can get one of our boxes this would boost you bhp by approx 25-30%, also the torque would be increased by approx the same. Our boxes are fully retunable (unlike a remap) Please see link for more info

http://www.bhpplus.co.uk/Speedhawk-Diesel-Tuning-Box-Common-Rail.html?carid=591&amp;box=true&amp;Info=Nissan%20Almera%202.2%20dCi%20136%20BHP%20CR-2</description>
		<content:encoded><![CDATA[<p><a href="#comment-38" rel="nofollow">@DA-GWIZZ</a> </p>
<p>Hi DA-GWIZZ,</p>
<p>You can get one of our boxes this would boost you bhp by approx 25-30%, also the torque would be increased by approx the same. Our boxes are fully retunable (unlike a remap) Please see link for more info</p>
<p><a href="http://www.bhpplus.co.uk/Speedhawk-Diesel-Tuning-Box-Common-Rail.html?carid=591&#038;box=true&#038;Info=Nissan%20Almera%202.2%20dCi%20136%20BHP%20CR-2" rel="nofollow">http://www.bhpplus.co.uk/Speedhawk-Diesel-Tuning-Box-Common-Rail.html?carid=591&#038;box=true&#038;Info=Nissan%20Almera%202.2%20dCi%20136%20BHP%20CR-2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diesel Tuning by DA-GWIZZ</title>
		<link>http://www.bhpplus.co.uk/blog/3/diesel-tuning/comment-page-1#comment-38</link>
		<dc:creator>DA-GWIZZ</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhpplus.co.uk/blog/?p=3#comment-38</guid>
		<description>I HAVE A NISSAN ALMERA 2.2TD 136BHP WOT MOD&#039;S CAN I DO TO BOOST BHP AS WELL AS REMAPPIN R ADDIN A BOX</description>
		<content:encoded><![CDATA[<p>I HAVE A NISSAN ALMERA 2.2TD 136BHP WOT MOD&#8217;S CAN I DO TO BOOST BHP AS WELL AS REMAPPIN R ADDIN A BOX</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diesel Tuning and MPG Improvements revealed by BHP Plus</title>
		<link>http://www.bhpplus.co.uk/blog/10/diesel-tuning-and-mpg-improvements-revealed/comment-page-1#comment-37</link>
		<dc:creator>BHP Plus</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhpplus.co.uk/blog/?p=10#comment-37</guid>
		<description>Thank you for your enquiry Dragos. If your car is the 143bhp model then we have the following box available. Please see link to discover how your car would benefit!

http://www.bhpplus.co.uk/Speedhawk-Diesel-Tuning-Box-Common-Rail.html?carid=450&amp;box=true&amp;Info=Mazda%20Mazda%203%202.0%20CD%20DPF%20143%20BHP%20CR-4</description>
		<content:encoded><![CDATA[<p>Thank you for your enquiry Dragos. If your car is the 143bhp model then we have the following box available. Please see link to discover how your car would benefit!</p>
<p><a href="http://www.bhpplus.co.uk/Speedhawk-Diesel-Tuning-Box-Common-Rail.html?carid=450&#038;box=true&#038;Info=Mazda%20Mazda%203%202.0%20CD%20DPF%20143%20BHP%20CR-4" rel="nofollow">http://www.bhpplus.co.uk/Speedhawk-Diesel-Tuning-Box-Common-Rail.html?carid=450&#038;box=true&#038;Info=Mazda%20Mazda%203%202.0%20CD%20DPF%20143%20BHP%20CR-4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diesel Tuning and MPG Improvements revealed by dragos</title>
		<link>http://www.bhpplus.co.uk/blog/10/diesel-tuning-and-mpg-improvements-revealed/comment-page-1#comment-36</link>
		<dc:creator>dragos</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhpplus.co.uk/blog/?p=10#comment-36</guid>
		<description>I own a mazda 3 2.0 diesel sport 2007 model. I would appreciate if you could benefit from installing one of your tuning boxes.</description>
		<content:encoded><![CDATA[<p>I own a mazda 3 2.0 diesel sport 2007 model. I would appreciate if you could benefit from installing one of your tuning boxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of a Diesel Tuning box over a Remap (tuning chip) by BHP Plus</title>
		<link>http://www.bhpplus.co.uk/blog/14/benefits-of-a-diesel-tuning-box-over-a-remap/comment-page-1#comment-35</link>
		<dc:creator>BHP Plus</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhpplus.co.uk/blog/?p=14#comment-35</guid>
		<description>Andy, there are no issues with tuning automatic vehicles. Our tuning boxes are compatible with both manual and automatic vehicles, working in the same way to improve your cars performance! As long as your car appears on our search application, it can be tuned. If its not however, contact BHP Plus stating your vehicle and its full spec so that we can assist you further.</description>
		<content:encoded><![CDATA[<p>Andy, there are no issues with tuning automatic vehicles. Our tuning boxes are compatible with both manual and automatic vehicles, working in the same way to improve your cars performance! As long as your car appears on our search application, it can be tuned. If its not however, contact BHP Plus stating your vehicle and its full spec so that we can assist you further.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
